Active Under Contract
Here is a tract of land with 1.1 acres, within the city limits, that could be developed for residential housing or an RV Park. There were formerly two houses on the property. Sewer, Water, and Electrical are all available.
View full listing detailsPrice: | $20,000 |
Address: | 617 N New St |
City: | Pratt |
County: | Pratt |
State: | Kansas |
Zip Code: | 67124 |
MLS: | 50271 |
Acres: | 1.100 |
Lot Square Feet: | 1.100 acres |
sewer: | City Sewer |
divide: | Will NOT Divide |
school: | Liberty |
fencing: | None |
lotType: | City Lot |
taxYear: | 2023 |
farmType: | None |
landType: | Other |
mlsStatus: | UnderContract-Do NOT Show |
utilities: | Electricity Available, Natural Gas Available |
highschool: | Pratt |
possession: | Closing |
topography: | Sloping |
waterSource: | AVAILABLE-City Water |
generalTaxes: | 201.34 |
listingTerms: | Excl. Right WITHOUT Res., Cash to Seller, Conventional |
mlsAreaMajor: | Pratt |
soilLandType: | Sandy Loam |
surfaceWater: | None |
titleEvidence: | Title Policy |
irrigationType: | None |
schoolDistrict: | Pratt |
lotImprovements: | None |
otherStructures: | None |
roadSurfaceType: | Black Top |
taxAnnualAmount: | 201.34 |
transactionType: | For Sale |
elementarySchool: | Southwest Pratt |
roadFrontageType: | City Street |
equipmentIncluded: | No |
lotSizeDimensions: | 200 x 240 |
oilGasRightsLeased: | No |
mineralRightsLeased: | No |
waterRightsIncluded: | Unknown |
propertyImprovements: | None |
floodInsuranceRequired: | No |
Please sign up for a Listing Manager account below to inquire about this listing