Active
This mobile home sits on it’s own lot, with new heating and air (2020), a storage shed and a large 2 car garage/shop. Call to see it today.
View full listing detailsPrice: | $26,000 |
Address: | 509 Starr St |
City: | Pratt |
County: | Pratt |
State: | Kansas |
Zip Code: | 67124 |
MLS: | 44334 |
Year Built: | 1972 |
Square Feet: | 924 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqFt: | 924 |
aboveGradeSource: | CH |
appliancesEquipment: | Dishwasher, Oven/Range-ELECTRIC, Refrigerator-kitchen |
approxTotalFinishedSf: | 901 - 1200 SF |
approximateAge: | 51 - 80 Years |
auctionYN: | no |
basemenTFoundation: | Crawl Space |
baths1stMainFloor: | 1 |
bedrooms1stMainFloor: | 2 |
belowGradeSource: | CH |
centralAir: | yes |
centralHeat: | yes |
cooling: | Central Electric |
dining: | Kitchen/Family Rm Combo |
elementarySchool: | Southwest - Pratt |
elementarySchoolArea: | Pratt |
exteriorAmenities: | Storage Shed |
exteriorConstruction: | Metal Siding |
fencing: | None |
fireplaceStove: | no |
fireplaceStoveType: | Electric Log |
firstPhotoAddTimestamp: | 2021-06-08T20:53:37+00:00 |
floodInsuranceRequired: | No |
flooring: | Carpet, Vinyl |
garageCarportCapacity: | 2 |
garageCarportType: | Detached Garage-2 CARS |
generalSolidWaste: | 250.98 |
geoZone: | Pratt |
heating: | Central Gas |
highSchool: | Pratt |
hoa: | No |
homeWarrantyOffered: | no |
interiorWalls: | Paneling |
lO1OfficePhone1CountryId: | United States (+1) |
la1agentPhone1Countryid: | United States (+1) |
la1agentType: | Managing Broker |
laundry: | Main Floor |
legalDescription: | BRENDON ADDN, BLOCK 02, Lot 08 |
listingAgentEmail: | John@hammauction.com |
listingAgentFirstName: | John |
listingAgentId: | 419500037 |
listingAgentLastName: | Hamm |
listingAgentPhone: | 620-450-7481 |
listingDate: | 2021-06-08T00:00:00+00:00 |
listingOfficeName: | Hamm Auction & Real Estate, LLC |
listingOfficePhone: | 620-672-6996 |
lo1mainOfficeId: | 173 |
lotDimensions: | 65x127 |
lotSize: | Under 0.50 Acre |
lotType: | City Lot |
lvtDate: | 2021-06-08T00:00:00+00:00 |
masterBath: | no |
middleSchool: | Liberty |
possession: | On Closing |
roofing: | Composition |
saleRent: | For Sale |
sewer: | City Sewer |
statusCategoryMls: | Active |
streetSurface: | Paved |
style: | Mobile Home w/Land |
taxYear: | 2020 |
terms: | Cash to Seller, Conventional |
titleEvidence: | Title Policy |
totalPropertyTaxesPrice: | 250.98 |
vowAddress: | Yes |
vowAvm: | Yes |
vowComment: | Yes |
vowInclude: | Yes |
water: | City Water |
yearBuiltSource: | CH |
Please sign up for a Listing Manager account below to inquire about this listing