Active
- $120,000
- Property Type: Residential
- Location: Pratt
- Beds: 3
- Baths: 2
- Sq Ft: 1,157
- Lot Sq Ft: 0.210 acres
- Acres: 0.210
Are you looking for all living on one level? Take a look at this 3 bedroom, 2 bathroom ranch style house with an attached 2-car garage. This house sits on a corner lot in a quiet neighborhood and is ready for a new owner. A spacious kitchen has a refrigerator, electric oven/range, and brand-new dishwasher. The pantry area, adjacent to the kitchen also is the laundry room. The main bathroom has a tub/shower combo. There are two nice bedrooms and then a master bedroom with an attached bathroom, with a standup shower. There is a large 2-car garage with storage shelves. The backyard has privacy fence, a patio area and a storage shed. This property won’t last long, so call today!
View full listing detailsPrice: | $120,000 |
Address: | 502 Parke St |
City: | Pratt |
County: | Pratt |
State: | Kansas |
Zip Code: | 67124 |
MLS: | 48089 |
Year Built: | 1964 |
Square Feet: | 1,157 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqFt: | 1157 |
aboveGradeSource: | CH |
appliancesEquipment: | Dishwasher, Disposal, Garage Door Opener(s), Oven/Range-ELECTRIC, Refrigerator-kitchen, Water Heater-GAS, Smoke Detector(s) |
approxTotalFinishedSf: | 901 - 1200 SF |
approximateAge: | 51 - 80 Years |
auctionYN: | no |
basemenTFoundation: | Concrete Slab |
baths1stMainFloor: | 2 |
bedrooms1stMainFloor: | 3 |
belowGradeSource: | CH |
centralAir: | yes |
centralHeat: | yes |
cooling: | Central Electric |
elementarySchool: | Southwest - Pratt |
exteriorConstruction: | Brick |
fireplaceStove: | no |
fireplaceStoveType: | None |
garageCarportCapacity: | 2 |
garageCarportType: | Attached Garage-2 CARS |
generalSolidWaste: | 1827.18 |
heating: | Central Electric |
highSchool: | Pratt |
hoa: | No |
homeWarrantyOffered: | no |
interiorWalls: | Paneling, Sheetrock |
lotDimensions: | 74x122 |
lotSize: | Under 0.50 Acre |
lotType: | City Lot |
masterBath: | yes |
middleSchool: | Liberty |
roofing: | Composition, Heritage Type |
saleRent: | For Sale |
sewer: | City Sewer |
statusCategoryMls: | Active |
style: | Ranch/Ranchette |
taxYear: | 2022 |
totalPropertyTaxesPrice: | 1827.18 |
water: | City Water |
yearBuiltSource: | CH |
Please sign up for a Listing Manager account below to inquire about this listing